




主頁(yè) > 產(chǎn)品中心 > > 12W Series-Compact Size > UME-12W series-B02 USB Type ( PSE/UL/CCC/CB/CE/PSB )
 
                                  
                                UME-12W series-B02 USB Type ( PSE/UL/CCC/CB/CE/PSB )
	 
 
	UME-B02 USB Type ( PSE/UL/CCC/CQC/CB/CE/PSB )、12W Max 20VA Max
	☆100-240VAC Universal Input
	☆Regulated Output with Low Ripple Noise
☆Private Label Marking Available
☆Modified and Custom Design Available
	
產(chǎn)品特點(diǎn)
| Model No. | AC Input Rating | DC Output Rating | 
| UME-B02 USB | 90V~264V | 5.0V/0.5A 5V/1.0A 5V/2.0A | 
| Green Mode | CEC, Energy Star Level VI, ErP Stage 2 & NRCan | |
| Voltage | 100-240 VAC | |
| Line Frequency | 50-60Hz +/-10% | |
| Current | 5.0A Max. | |
| Load Regulation | ± 5% (Typical) | |
| Ripple | 1~2% Vp-p Max. for Output Voltage@ Full Load ≤ 200(Vp-p)(mV) | |
| Transient Response | 0.5mS for 50% Load Change Typical | |
| Holdup Time | 10mS @ Full Load | |
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection | |
| DC Cord | 22AWG / 20AWG / 18AWG | |
| Safety Approvals | ||
| ForUK- CE / LPS | ForUSA- UL / cUL / FCC / PSE / LPS | |
| ForChina- CCC / LPS | ForEurope- CE / LPS | |
| Electrical | ||
| Dielectric Withstand | 3,000 VAC Primary-Secondary | |
| Leakage Current | 0.25mA @ 2 Pin | |
| Efficiency | Energy Star Level VI, ErP Stage 2, GEMS & NRCan Certified | |
| EMI Conduction&Radiation | Compliance to EN55022 Class B | |
| Harmonic Current | Compliance to EN61000-3-2,3 | |
| EMS Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 | |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 | |
| Environmental | ||
| Operaturing Temperature | 0 to +40°C | |
| Storage Temperature | -40 to +80°C | |
| Relative Humidity | Operating: 10 to 90% RH Storage: 10 to 90% RH | |
| Mechanical | ||
| Case Dimension | PSE/UL/CCC- 52x 32 x 25 (mm) | |
| Weight | 
 | |
	power supply
12W Series-Compact Size
相關(guān)下載